Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | Extech |
Warranty | 1 Year |
Digit Display | 3 Digit |
Model Name/Number | EXTECH DT500 |
Brand | EXTECH |
Usage/Application | Distance Measurement |
Measuring Range | 70 Meters |
Warranty | 2 Years |
Accuracy | +-0.06" (+-1.5mm) |
Weight | 203g |
Dimensions | 5.3x2.3x1.3" |
View distance measurements taken by the DT500 from a remote area on your iOS device. In addition to distance measurements, the meter’s built-in bubble level provides easy visual guidance on determining if a surface is level.
Jaw Open | 16 mm |
Color | Black |
Frequency Hz | 50 Hz |
Material | Plastic |
Country of Origin | Made in India |
Brand | Extech |
*Your information is safe with us.
Jaw Open | 16 mm |
Color | Black |
Frequency Hz | 50 Hz |
Country of Origin | Made in India |
Brand | Extech |
DC Voltage | 280 V |
Usage/Application | Industrial |
Accuracy | 1.4 dB |
Display | Analog |
Calibration | Semi Automatic |
Brand | Extech |
Measuring Range | 0 to 9999ppm |
Weight | 204g |
Warranty | 2 Year |
DC Current | 40A,200A |
AC Current | 40A,200A |
Usage/Application | Industrial |
DC Voltage | 400V (0.1V) |
Brand | Extech |
Jaw Open | 24 mm |
*Your information is safe with us.
Country of Origin | Made in India |
Model Name/Number | FLIR CM174 |
Brand | FLIR |
Warranty | 10 Year |
Usage/Application | Industrial |
Jaw Open | 16 mm |
Display Type | Large LCD display |
Usage/Application | Industrial |
Type Of Ph Meter | Portable |
Brand | Extech |
Weight | 260gm |
Resolution | 0.01pH |
Brand | Extech |
Usage | Industrial |
Material | PVC |
Color | Plastic |
Country of Origin | Made in India |
*Your information is safe with us.
Model Name/Number | EXTECH EX205T |
Brand | Extech |
Warranty | 2 Year |
Usage/Application | AC/DC Voltage,Resistance,Diode Test and Continuity |
AC Voltage | 600V |
Operating Temperature | -5 to 446 DegreeF / -20 to 230 DegreeC |
DC Voltage Accuracy | +-0.5% |
Battery | 9V battery |
Display Type | Digita |
Brand | Extech |
Humidity | 10 to 90%RH |
Make | Extech |
Measuring Range | 14 to 122 DegreeF |
Model Name/Number | CO240 |
Grade | Semi-Automatic |
Type Of Testing Machines | Autoranging Digital Megohmmeter |
Weight | 700g |
Brand | Extech |
Usage/Application | Industrial |
Material | Mild Steel |
Color | White |
Packaging Type | Box |
*Your information is safe with us.
Features | Compatible with most multimeters |
Shielding Type | Shielded |
Brand | Extech |
Model Name/Number | General Purpose Test Leads |
Length | 4mm long tips |
Temperature | 10A capacity |
Country of Origin | Made in India |
Brand | Extech |
Material | PVC |
Color | Green |
Application | Industrial |
Frequency | 50 Hz |
Model Name/Number | Lux Light Meter 407026 |
Measuring Range | 0-50000 lux |
Display | Large 1.4" (1999 count) LCD display |
Resolution | 1 Lux |
Brand | Extech |
Weight | 220g |
Accuracy | 5 % |
*Your information is safe with us.
Calibration | Automatic |
Country of Origin | Made in India |
Brand | Extech |
Display | Digital |
Accuracy | 1.4 dB |
Color | Black |
Country of Origin | Made in India |
Model Name/Number | FLIR MR60 |
Brand | FLIR |
Operating Temperature | 0-50 Degree Celsius |
Usage/Application | Industrial |
Material | PVC |
Minimum Order Quantity | 1 Unit |
Model Name/Number | Extech 407732 |
Brand | EXTECH |
Accuracy | 1.5dB |
Display | LCD |
Measuring Range | 35 to 100dB (low) and 65 to 130dB (high) |
Dimensions | 8.2x2.1x1.25" (210x55x32mm) |
*Your information is safe with us.
Brand | Extech |
Usage/Application | Industrial |
Country of Origin | Made in India |
Color | Orange |
Uses | Industrial |
Packaging Type | Box |
Model Name/Number | CA3010 |
Brand | Extech |
Size | 1.2" (30mm) clamp jaw |
Weight | 170gm |
Brand | Extech |
Material | SS |
Usage/Application | Industrial |
Display Type | Analog |
Shape | Round |
Country of Origin | Made in India |
*Your information is safe with us.
Type Of Tachometer | Digital Tachometer |
Model Name/Number | Extech 461825 |
Brand | Extech |
Usage/Application | Speed Measurement |
Resolution | 1 RPM |
Size/Dimension | 207 x 72 x 48mm |
No. Of Digits In Display | 5 |
Accuracy | 1.8 dB |
Display | Analog |
Calibration | Semi Automatic |
Brand | Extech |
Model Name/Number | Extech 461880 |
Usage/Application | Industrial |